

TECHNOLOGY
STATUS OF CURRICULUM MATERIALS
STATUS OF CURRICULUM MATERIALS
For more information, please contact TechEd@dpi.nc.gov .
CORE STRAND
| COURSE NUMBER | COURSE TITLE | BLUEPRINT DATE |
|---|---|---|
| 8005 | Technology Advanced Studies | 2 |
| 8009 | Technology Education Pilot | |
| 8011 | Principles of Technology I | Summer 1997 |
| 8012 | Principles of Technology II | Summer 1997 |
| 8110 | Fundamentals of Technology | Summer 2002 |
| 8115 | Manufacturing Systems | Summer 1997 |
| 8125 | Communication Systems | Summer 2005 |
| 8126 | Transportation Systems | Summer 1998 |
| 8141 | Structural Systems | Summer 2004 |
| 8196 | Technology Education Apprenticeship | |
| 8198 | Technology Education Internship | |
| 8998 | University Technology Education |
PRE-ENGINEERING STRAND
| COURSE NUMBER | COURSE TITLE | BLUEPRINT DATE |
|---|---|---|
| 8020 | Introduction to Engineering Design | Contact PLTW www.pltw.org |
| 8021 | Principles of Engineering | Contact PLTW www.pltw.org |
| 8022 | Digital Electronics | Contact PLTW www.pltw.org |
| 8030 | Computer Integrated Manufacturing | Contact PLTW www.pltw.org |
| 8031 | Civil Engineering and Architecture | Contact PLTW www.pltw.org |
| 8032 | Biotechnical Engineering | Contact PLTW www.pltw.org |
| 8033 | Aerospace Engineering | Contact PLTW www.pltw.org |
| 8040 | Engineering Design | Contact PLTW www.pltw.org |
| 8009 | PLTW - Gateway to Technology | Contact PLTW www.pltw.org |
VISUALIZATION STRAND
| COURSE NUMBER | COURSE TITLE | BLUEPRINT DATE |
|---|---|---|
| 8005 | Technology Advanced Studies | 2 |
| 8006 | Scientific and Technical Visualization I | Summer 2005 |
| 8007 | Scientific and Technical Visualization II | Summer 2005 |
A:Adopted from another source, contact program area for more information on ordering
R:Reformatted but not otherwise revised
P:Pilot
D:Draft
L:Leadership objectives revised
OL:Outline
1:Curriculum guide not available in electronic format.
2:Alternative forms of curriculum products will be distributed
3:A complete package is available commercially
4:Draft or pilot blueprint are provided for review purposes only.
Contact program area for piloting opportunities.
5:Use objectives from other T&I Education courses (See Standard Course of Study)
6:Bank not yet validated; released in pilot form.
7:Students enrolled in course should be tested with performance assessments
and industry certification exams.


















